Registered students

Registered students 2021

Class/Grade Registered Dropped Existing students
F M Total F M Total % F M Total %
Basic education      
244 270 514 24 29 53 10,31 219 240 459 89,29
289 335 624 24 54 78 12,5 263 281 544 87,18
288 287 575 24 30 54 9,39 263 255 518 90,08
321 348 669 28 38 66 9,86 292 309 601 89,83
261 300 561 58 47 105 18,72 225 266 491 87,52
264 258 522 25 42 67 12,83 225 214 439 84,09
188 177 365 37 51 88 24,11 148 125 273 74,78
177 142 319 44 36 80 25,08 133 105 238 74,61
100 93 193 15 20 35 18,13 85 72 157 81,35
TOTAL (BE) 2.132 2.210 4.342 279 347 626 14,42 1.853 1.867 3.720 85,68
Secondary education                      
59 56 115 7 8 15 13,04 52 48 100 89,96
48 38 86 4 4 8 9,3 44 34 78 90,7
30 24 54 3 1 4 7,41 27 23 50 92,59
TOTAL (SE) 137 118 255 14 13 27 10,59 123 105 228 89,41
TOTAL (BE & SE) 2.269 2.328 4.597 293 360 653 14,2 1.976 1.972 3.948 85,88

 

FIDA          FRICC          UTA          AMH Grupo de Cajas Ascim          FTC          IMO          MCC

Location:
Yalve Sanga (Central office)
 
PO Box:
ASCIM
Filadelfia, 40
9300 Fernheim
Paraguay
 
Contact:
Tel. 0491 432231
Cel. 0981 484 975
Email: info@ascim.org
Specific areas